<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.consorzior1.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.consorzior1.it/portfolio/</loc>
		<lastmod>2019-04-08T09:24:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ferrovie-nord-milano-riqualificazione-della-tratta-ferroviaria-saronno-seregno/</loc>
		<lastmod>2019-04-03T08:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/AGR13-Linea-tra-Muri-prefabbricati-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/citta-di-palermo-rete-idrica-collegamento-esterno-tra-i-serbatoi-di-monte-grifone-e-petrazzie-e-collegamento-casuzze-gabriele/</loc>
		<lastmod>2019-04-08T09:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/COLLEGAMENTI-ESTERNI-particolari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/amap-s-p-a-by-pass-nuovo-acquedotto-di-scillato-tra-le-progressive-12-410-e-15-425-m-c-de-burgitabus-e-scacciapidocchi/</loc>
		<lastmod>2019-04-08T09:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S.A.I-10-Immagine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/consorzio-di-bonifica-3-agrigento-rete-irrigua-del-comprensorio-siritino-fasinella-in-territorio-di-naro/</loc>
		<lastmod>2019-04-08T09:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S.A.I-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-bagheria-pa-sostituzione-rete-idrica-vetusta-e-o-in-cattivo-stato/</loc>
		<lastmod>2019-04-08T09:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S.A.I-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/anas-analisi-di-sicurezza-safety-review-itinerario-catania-gela-ss-n-417-ss-n-117bis-itinerario-catania-gela/</loc>
		<lastmod>2019-04-08T09:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-65-05cm01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/n-a-t-o-direzione-genio-militare-collaudo-statico-rampa-di-accesso-al-pontile-presso-maribase-augusta/</loc>
		<lastmod>2019-04-08T09:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-64-2017N18T_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/anas-a-19-palermo-catania-viadotti-rossi-e-alfio-interventi-di-riparazione-di-travi-precompresse-a-cavi-post-tesi/</loc>
		<lastmod>2019-04-08T09:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-63-CM15-03_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ferrovia-circumetnea-opere-civili-della-galleria-naturale-galatea-giovanni-xxiii-da-progr-29548-a-progr-24448/</loc>
		<lastmod>2019-04-08T09:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/S4C-61-14cm12a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/anas-ss-554-lotto-3-intervento-a-b-nuovo-accesso-area-urbana-di-su-planu-e-adeguamento-viabilita-connessa/</loc>
		<lastmod>2019-04-08T09:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/DeiMedici2-notte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-montelepre-efficientamento-energetico-scuola-elementare-papa-giovanni-xxiii-e-asilo-nido-in-via-tenente-guarino/</loc>
		<lastmod>2019-04-08T09:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ponte-sullo-stretto-di-messina-progetto-preliminare-strada-nei-comuni-di-monforte-torregrotta-valdina-e-venetico/</loc>
		<lastmod>2019-04-08T09:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-40-11cm17b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/marina-militare-di-augusta-lavori-di-ristrutturazione-organismo-di-protezione-sociale-per-personale-di-truppa-base-navale/</loc>
		<lastmod>2019-04-08T09:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/S4C-31-10cm02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-cosenza-redazione-psc-e-reu/</loc>
		<lastmod>2019-04-08T09:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2018/06/DEF-WEB_LOGO-R1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-san-pier-niceto-redazione-del-piano-strategico-ga-ni-me/</loc>
		<lastmod>2019-04-08T09:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2018/06/DEF-WEB_LOGO-R1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-siracusa-redazione-del-piano-strategico-innova-siracusa-2020/</loc>
		<lastmod>2019-04-08T09:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2018/06/DEF-WEB_LOGO-R1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-paterno-redazione-del-piano-strategico-dellarea-etnea/</loc>
		<lastmod>2019-04-08T09:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Vision-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-avezzano-adeguamento-alla-normativa-sismica-e-alla-sicurezza-delledificio-scolastico-di-via-corradini-mediante-delocalizzazione-in-via-puglie/</loc>
		<lastmod>2019-04-08T09:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-04-alle-10.54.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/regione-sicilia-riqualificazione-e-fruizione-funzionale-del-museo-archeologico-regionale-paolo-orsi-a-siracusa-2/</loc>
		<lastmod>2019-04-08T09:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/Schermata-2019-04-03-alle-12.21.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/regione-sicilia-riqualificazione-e-fruizione-funzionale-del-museo-archeologico-regionale-paolo-orsi-a-siracusa/</loc>
		<lastmod>2019-04-08T09:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-03-alle-12.25.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-castel-di-judica-consolidamento-recupero-ed-adeguamento-funzionale-di-un-asilo-nido/</loc>
		<lastmod>2019-04-08T09:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-31-DSC_0475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/residenza-per-anziani-in-soci-bibbiena-ar/</loc>
		<lastmod>2019-04-08T09:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-03-alle-12.05.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/insediamento-produttivo-di-roccella-opere-urbanizzazione-palermo/</loc>
		<lastmod>2019-04-08T09:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-26-Forum_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ministero-infrastrutture-e-trasporti-verifica-di-vulnerabilita-sismica-del-palazzo-di-giustizia-di-catania/</loc>
		<lastmod>2019-04-08T09:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-03-alle-11.52.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ministero-infrastrutture-e-trasporti-verifica-di-vulnerabilita-sismica-delle-aule-bunker-del-carcere-di-bicocca-a-catania/</loc>
		<lastmod>2019-04-08T09:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-03-alle-11.37.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-vittoria-lavori-per-la-realizzazione-dellautoporto-i-stralcio/</loc>
		<lastmod>2019-04-08T09:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-20-Autoporto_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-bibbiena-piano-di-lottizzazione-localita-soci/</loc>
		<lastmod>2019-04-08T09:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/Schermata-2019-04-03-alle-11.28.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/provincia-di-enna-lavori-urgenti-di-ristrutturazione-e-recupero-strutturale-delledificio-scolastico-ettore-maiorana/</loc>
		<lastmod>2019-04-08T09:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/MUV-09_19_29-Piazza-Armerina_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/regione-sicilia-assessorato-risorse-agricole-piano-di-riqualificazione-del-centro-storico-aziendale-luparello-vivaio-federico-paulsen-prima-fase/</loc>
		<lastmod>2019-04-08T09:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-08-Edilizia_Palermo_Baglio-Paulsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/selex-es-s-p-a-fabbricato-uffici-direzionali-e-ricerca-zona-industriale-pantano-darci-corpo-di-fabbrica-est/</loc>
		<lastmod>2019-04-08T09:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-05_Capannone-Est_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/a-s-i-pantano-darci-centro-logistico-sito-a-catania-corpo-di-fabbrica-ovest/</loc>
		<lastmod>2019-04-08T09:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/04/MUV-03-Centro-logistico-catania_ovest-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ente-irriguo-umbro-toscano-arezzo-adduzione-dalla-diga-di-montedoglio-alla-valdichiana/</loc>
		<lastmod>2019-04-08T09:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/SAI17-Copertina-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/josafab-capital-group-realizzazione-insediamento-commerciale-direzionale-denominato-il-mandarin/</loc>
		<lastmod>2019-04-08T09:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/S4C-61-14cm12a-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/regione-piemonte-aggiornamento-piano-del-traffico-generale-del-piano-cave-ed-analisi-di-sicurezza-road-safety-review/</loc>
		<lastmod>2019-04-08T09:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-19-2017S18G_2-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-regalbuto-centro-di-pianificazione-programmazione-e-monitoraggio-della-sicurezza-stradale/</loc>
		<lastmod>2019-04-08T09:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-18-2017S21G_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-castel-volturno-analisi-di-sicurezza-stradale-secondo-lhighway-safety-manual-first-edition-impianto-stradale-di-distribuzione-carburanti/</loc>
		<lastmod>2019-04-08T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-17-2017S21G_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-ragusa-centro-di-pianificazione-programmazione-e-monitoraggio-della-sicurezza-stradale/</loc>
		<lastmod>2019-04-08T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-16-2017S19G_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/total-erg-spa-adeguamento-accessi-e-studio-di-sicurezza-stradale-secondo-highway-safety-manual-dellimpianto-distribuzione-carburanti-sulla-ss-n-7-quater-direzione-mondragone/</loc>
		<lastmod>2019-04-08T09:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-15-2017S21G_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/anas-r-a-15-tangenziale-di-catania-progettazione-specialistica-delle-barriere-di-sicurezza/</loc>
		<lastmod>2019-04-08T09:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-13-2017N17G_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/acicatena-centro-di-monitoraggio-sicurezza-stradale/</loc>
		<lastmod>2019-04-08T09:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-11-15CM02_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/acicastello-centro-di-monitoraggio-sicurezza-stradale/</loc>
		<lastmod>2019-04-08T09:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-10-16CM11_3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/palazzolo-acreide-centro-di-monitoraggio-sicurezza-stradale/</loc>
		<lastmod>2019-04-08T09:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GIS-09-13CM06_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-catania-area-attrezzata-per-protezione-civile-integrata-con-parcheggio-fontanarossa/</loc>
		<lastmod>2019-04-08T09:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GAB-06-Vista-Aerea-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ferrovie-dello-stato-raddoppio-della-linea-ferrata-tra-le-stazioni-di-santagata-di-militello-e-san-filippo-del-mela/</loc>
		<lastmod>2019-04-08T09:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/GAB-05-Imbocco-Messina-Galleria-Tindari-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/comune-di-palermo-consolidamento-delle-pareti-rocciose-sovrastanti-il-cimitero-di-santa-maria-dei-rotoli/</loc>
		<lastmod>2019-04-08T09:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/20181106_105325-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/repubblica-del-mozambico-sistema-di-trasporto-pubblico-su-rotaia-e-gomma-nelle-citta-di-maputo-e-matola/</loc>
		<lastmod>2019-04-08T09:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/AGR14-Road-with-tramway-section-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ferrovia-circumetnea-metropolitana-di-catania-tratta-stesicoro-aeroporto-1-lotto-stesicoro-vitt-emanuele/</loc>
		<lastmod>2019-04-08T09:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/20180725_141754-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.consorzior1.it/portfolio/ferrovia-circumetnea-metropolitana-di-catania-tratta-nesima-monte-po-1-lotto-funzionale/</loc>
		<lastmod>2019-04-08T09:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.consorzior1.it/wp-content/uploads/2019/02/AGR01-Stazione-Vista-Banchina.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->